ReferenceReference · Information-oriented
Event types
Every radar event written to the append-only log, and the webhook events sent outward.
Radar events are appended to data/events.jsonl through store.recordRadarEvent before any SQLite write. At startup replayRadarEvents folds them back into the derived tables.
#Counsel events
| Type | Written by | Payload |
|---|---|---|
radar.doctype.corrected | POST /v1/radar/documents/:id/doctype | documentId, docType, reason, by |
radar.party.proposed | POST /v1/radar/cases/:caseNumber/parties, extraction, hypothesis pass | documentId, caseNumber, party |
radar.party.reviewed | POST /v1/radar/parties/:id/review | partyId, outcome, reviewedBy, note |
radar.appeal.recorded | POST /v1/radar/cases/:caseNumber/appeal | documentId, caseNumber, status, caseReference, sourceUrl, note, by |
radar.similar.recorded | POST /v1/radar/cases/:caseNumber/similar | documentId, caseNumber, item, by |
radar.signal.recorded | signal and presence routes, automatic presence checks | partyId, criterion, value, signal, sourceUrl, by, retrievedAt |
radar.watch.added | POST /v1/radar/watchlist | watch |
radar.watch.removed | DELETE /v1/radar/watchlist/:id | watchId |
radar.watchlist.imported | POST /v1/radar/watchlist/import with dryRun: false | listName, importedBy, entries |
#Extraction events
| Type | Meaning |
|---|---|
radar.extraction.started | A run began; carries the run with source version, model and prompt. |
radar.extraction.chunk | One source section was processed; carries its candidates. |
radar.extraction.resumed | An interrupted run was resumed. |
radar.extraction.completed | The run finished. |
radar.extraction.failed | The run failed or was interrupted; carries a safe error and the response hash. |
radar.extraction.reviewed | A proposal was approved or rejected. |
radar.extraction.summarized | Summary lines were written. |
radar.extraction.charted | Party charts were built. |
radar.extraction.hypothesized | BINA hypotheses were written (or skipped, with the reason). |
radar.extraction.supported | Support analysis for proposals was recorded. |
#Analysis events
| Type | Meaning |
|---|---|
radar.dma.analysis.completed | A DMA victims analysis; projected into radar_dma_analyses. |
radar.cartel.analysis.completed | A cartel exposure report; projected into radar_cartel_analyses. |
radar.claimant.research.completed | External claimant research for a candidate. |
radar.population.estimated | An affected-population estimate. |
#Webhook events
Sent to registered endpoints, HMAC-SHA256 signed over timestamp.body with a 300-second replay window.
| Type | When |
|---|---|
radar.document.published | A new level 1 or 2 document appears after an ingest. |
radar.watchlist.matched | A watched name matches a document. |